Make
Fluke
Model
75-2
Year
1993
Orig Price
$145.00 (1993)
Technical Specifications
| Manufacturer | Fluke |
| Model | 75-2 |
| Device Function | Handheld Digital Multimeter Series II |
| Key Specifications | 3200-count digital display with 31-segment bargraph; 0.3% basic DC accuracy; autosensing range |
| Application | General-purpose electrical troubleshooting in commercial, automotive, and residential applications |
| Years Manufactured | 1993 |
| Original Price | $145.00 (1993) |
References
- Fluke Corporation – 75-2 Documentation – Official product manuals, technical documentation, and safety specifications.
- TEquipment – Fluke 75-2 – Equipment catalog details, accessory compatibility, and user guides.