Make
Fluke
Model
9000A-9900
Year
1993
Orig Price
$2.00 (1993)
Technical Specifications
| Manufacturer | Fluke |
| Model | 9000A-9900 |
| Device Function | Microprocessor Emulation Support Pod |
| Key Specifications | Dedicated CPU emulation pod executing bus, RAM, ROM, and I/O signature tests |
| Application | In-circuit microprocessor troubleshooting and hardware fault isolation without resident code |
| Years Manufactured | 1993 |
| Original Price | $2.00 (1993) |
References
- Fluke Corporation – 9000A-9900 Documentation – Official product manuals, technical documentation, and safety specifications.
- Artisan Technology Group – Fluke 9000A-9900 – Equipment specifications, user manual, and diagnostic pod details.