Make
Fluke
Model
PV350
Year
1993
Orig Price
$229.00 (1993)
Technical Specifications
| Manufacturer | Fluke |
| Model | PV350 |
| Device Function | Pressure Vacuum Module |
| Pressure & Vacuum Range | Vacuum to 76 cmHg (29.9 inHg); Pressure to 3447 kPa (500 psig) |
| Output Sensitivity | 1 mV DC per unit (psi, kPa, inHg, cmHg) to any standard 10 MΩ DMM |
| Transducer Construction | Sealed 316 stainless steel transducer compatible with liquids and gases |
| Application | HVAC/R diagnostics, hydraulic pressure testing, and automotive manifold vacuum monitoring |
| Years Manufactured | 1993 |
| Original Price | $229.00 (1993) |
References
- Fluke Corporation – Fluke PV350 Module – Official product specifications, compatibility, and pressure ranges.
- MyFlukeStore – Fluke PV350 Features – Overview of compound pressure/vacuum measurement specifications.